Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | LAHORE JN. | 15:00 | |
2 | FAISALABAD | 17:00 | 17:05 |
3 | KHANEWAL JN | 19:35 | 19:55 |
4 | ROHRI JN. | 01:45 | 02:10 |
5 | HYDERABAD JN | 06:10 | 06:15 |
6 | LANDHI JN. | 07:58 | 08:00 |
7 | DRIGH ROAD | 08:21 | 08:23 |
8 | KARACHI CANTT | 08:50 |
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | LAHORE JN. | 15:00 | |
2 | FAISALABAD | 17:00 | 17:05 |
3 | KHANEWAL JN | 19:35 | 19:55 |
4 | ROHRI JN. | 01:45 | 02:10 |
5 | HYDERABAD JN | 06:10 | 06:15 |
6 | LANDHI JN. | 07:58 | 08:00 |
7 | DRIGH ROAD | 08:21 | 08:23 |
8 | KARACHI CANTT | 08:50 |
Sr. #Station NameArrivalDeparture1RAWALPINDI06:002GUJAR KHAN06:4606:483DINA07:4707:494JHELUM08:0508:075LALA MUSA JN.08:4308:456GUJRAT09:1709:207WAZIRABAD JN09:4009:458ALIPUR CHATTHA10:2510:279HAFIZABAD10:5511:0010SUKHEKE11:3111:3311SANGLA HILL12:0012:0212FAISALABAD13:0013:3013GOJRA14:0914:1114TOBA TEK SINGH14:3314:3515SHORKOT CANTT ...