12DN-Hazara Express Havelian To Karachi Train Timing
Posted by: admin
in Pakistan Railway Train Timing
December 26, 2019
1,613 Views
Sr. # | Station Name | Arrival | Departure |
---|
1 | HAVELIAN | | 14:00 |
2 | HARIPUR HAZARA | 14:52 | 14:54 |
3 | KOT NAJIB ULLAH | 15:12 | 15:14 |
4 | TAXILA CANTT | 15:57 | 15:59 |
5 | GOLRA SHARIF | 16:17 | 16:19 |
6 | RAWALPINDI | 16:35 | 17:05 |
7 | GUJAR KHAN | 17:56 | 18:01 |
8 | JHELUM | 19:17 | 19:20 |
9 | LALA MUSA JN. | 20:15 | 20:20 |
10 | DINGA | 20:44 | 20:46 |
11 | MANDI BAHA UD DIN | 21:10 | 21:15 |
12 | MALAKWAL JN. | 21:50 | 21:55 |
13 | BHALWAL | 22:41 | 22:43 |
14 | SARGODHA JN. | 23:20 | 23:45 |
15 | SHAHINABAD JN. | 00:07 | 00:08 |
16 | SILLANWALI | 00:22 | 00:24 |
17 | JHANG SADAR | 01:55 | 02:05 |
18 | SHORKOT CANTT JN. | 03:55 | 04:00 |
19 | KHANEWAL JN | 05:25 | 05:30 |
20 | MULTAN CANTT | 06:30 | 06:40 |
21 | SHUJABAD | 07:13 | 07:15 |
22 | LODHRAN JN. | 07:53 | 07:55 |
23 | BAHAWALPUR | 08:15 | 08:20 |
24 | SAMASATA JN. | 08:36 | 08:38 |
25 | MUBARAKPUR | 08:58 | 09:00 |
26 | DERA NAWAB SAHIB | 09:16 | 09:18 |
27 | LIAQUATPUR | 09:51 | 09:53 |
28 | KHANPUR JN. | 10:40 | 10:45 |
29 | RAHIM YAR KHAN | 11:18 | 11:23 |
30 | SADIKABAD | 11:43 | 11:45 |
31 | MIRPUR MATHELO | 12:35 | 12:37 |
32 | GHOTKI | 13:01 | 13:03 |
33 | PANO AKIL | 13:26 | 13:28 |
34 | ROHRI JN. | 14:10 | 14:35 |
35 | KHAIRPUR | 14:58 | 15:00 |
36 | MAHRABPUR | 15:38 | 15:40 |
37 | BHIRIA ROAD | 16:01 | 16:03 |
38 | PADIDAN | 16:16 | 16:18 |
39 | NAWABSHAH JN. | 17:18 | 17:20 |
40 | SHAHDADPUR | 18:12 | 18:14 |
41 | TANDO ADAM | 18:44 | 18:47 |
42 | HYDERABAD JN | 19:25 | 19:35 |
43 | KOTRI JN. | 19:53 | 19:55 |
44 | LANDHI JN. | 21:27 | 21:29 |
45 | DRIGH ROAD | 21:58 | 22:00 |
46 | KARACHI CANTT | 22:25 | 22:30 |
47 | KARACHI CITY | 22:40 |
12DN-Hazara Express Havelian To Karachi Train Timing 2019-12-26