11UP-Hazara Express Karachi To Havelian Train Timing
Posted by: admin
in Pakistan Railway Train Timing
December 26, 2019
222 Views
Sr. # | Station Name | Arrival | Departure |
---|
1 | KARACHI CITY | | 05:50 |
2 | KARACHI CANTT | 06:00 | 06:15 |
3 | DRIGH ROAD | 06:32 | 06:34 |
4 | LANDHI JN. | 06:54 | 06:56 |
5 | KOTRI JN. | 08:33 | 08:35 |
6 | HYDERABAD JN | 08:50 | 09:00 |
7 | TANDO ADAM | 09:50 | 09:52 |
8 | SHAHDADPUR | 10:09 | 10:11 |
9 | NAWABSHAH JN. | 10:42 | 10:44 |
10 | PADIDAN | 11:26 | 11:28 |
11 | BHIRIA ROAD | 11:41 | 11:43 |
12 | MAHRABPUR | 12:09 | 12:11 |
13 | KHAIRPUR | 13:14 | 13:16 |
14 | ROHRI JN. | 13:55 | 14:20 |
15 | PANO AKIL | 14:48 | 14:50 |
16 | GHOTKI | 15:13 | 15:15 |
17 | MIRPUR MATHELO | 15:39 | 15:41 |
18 | SADIKABAD | 16:31 | 16:33 |
19 | RAHIM YAR KHAN | 16:55 | 17:00 |
20 | KHANPUR JN. | 17:55 | 18:00 |
21 | LIAQUATPUR | 18:33 | 18:35 |
22 | DERA NAWAB SAHIB | 19:11 | 19:13 |
23 | MUBARAKPUR | 19:34 | 19:36 |
24 | SAMASATA JN. | 20:11 | 20:13 |
25 | BAHAWALPUR | 20:30 | 20:35 |
26 | LODHRAN JN. | 20:58 | 21:00 |
27 | SHUJABAD | 21:36 | 21:38 |
28 | MULTAN CANTT | 22:15 | 22:45 |
29 | KHANEWAL JN | 23:30 | 23:36 |
30 | SHORKOT CANTT JN. | 00:30 | 00:35 |
31 | JHANG SADAR | 02:00 | 02:05 |
32 | SILLANWALI | 03:45 | 03:47 |
33 | SHAHINABAD JN. | 04:04 | 04:09 |
34 | SARGODHA JN. | 04:45 | 05:10 |
35 | BHALWAL | 05:38 | 05:40 |
36 | MALAKWAL JN. | 06:40 | 06:45 |
37 | MANDI BAHA UD DIN | 07:11 | 07:13 |
38 | DINGA | 07:38 | 07:40 |
39 | LALA MUSA JN. | 08:12 | 08:17 |
40 | JHELUM | 09:02 | 09:04 |
41 | GUJAR KHAN | 10:13 | 10:19 |
42 | RAWALPINDI | 11:20 | 11:50 |
43 | GOLRA SHARIF | 12:08 | 12:10 |
44 | TAXILA CANTT | 12:31 | 12:33 |
45 | KOT NAJIB ULLAH | 13:18 | 13:20 |
46 | HARIPUR HAZARA | 13:38 | 13:40 |
47 | HAVELIAN | 14:50 |
11UP-Hazara Express Karachi To Havelian Train Timing 2019-12-26