Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | LAHORE JN. | 23:45 | |
2 | KOT LAKHPAT | 00:05 | 00:07 |
3 | RAIWIND JN. | 00:31 | 00:33 |
4 | KHANEWAL JN | 03:38 | 03:40 |
5 | MULTAN CANTT | 04:30 |
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | LAHORE JN. | 23:45 | |
2 | KOT LAKHPAT | 00:05 | 00:07 |
3 | RAIWIND JN. | 00:31 | 00:33 |
4 | KHANEWAL JN | 03:38 | 03:40 |
5 | MULTAN CANTT | 04:30 |
Sr. #Station NameArrivalDeparture1KARACHI CANTT15:302HYDERABAD JN17:4017:453ROHRI JN.21:4522:104KHANEWAL JN04:0004:205FAISALABAD06:4506:506LAHORE JN.09:00