Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | MULTAN CANTT | 23:45 | |
2 | KHANEWAL JN | 00:23 | 00:25 |
3 | MIAN CHANNUN | 00:58 | 01:00 |
4 | PATTOKI | 02:48 | 02:50 |
5 | RAIWIND JN. | 03:29 | 03:31 |
6 | KOT LAKHPAT | 03:55 | 03:57 |
7 | LAHORE JN. | 04:30 |
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | MULTAN CANTT | 23:45 | |
2 | KHANEWAL JN | 00:23 | 00:25 |
3 | MIAN CHANNUN | 00:58 | 01:00 |
4 | PATTOKI | 02:48 | 02:50 |
5 | RAIWIND JN. | 03:29 | 03:31 |
6 | KOT LAKHPAT | 03:55 | 03:57 |
7 | LAHORE JN. | 04:30 |
Sr. #Station NameArrivalDeparture1KARACHI CANTT15:302HYDERABAD JN17:4017:453ROHRI JN.21:4522:104KHANEWAL JN04:0004:205FAISALABAD06:4506:506LAHORE JN.09:00