9UP-Allama Iqbal Express Karachi To Sialkot Train Timing
Posted by: admin
in Pakistan Railway Train Timing
December 25, 2019
895 Views
Sr. # | Rail Station Name | Arrival | Departure |
---|
1 | KARACHI CANTT | | 14:00 |
2 | DRIGH ROAD | 14:15 | 14:17 |
3 | LANDHI JN. | 14:37 | 14:39 |
4 | KOTRI JN. | 16:15 | 16:17 |
5 | HYDERABAD JN | 16:30 | 16:35 |
6 | TANDO ADAM | 17:30 | 17:32 |
7 | NAWABSHAH JN. | 18:15 | 18:20 |
8 | MAHRABPUR | 19:23 | 19:25 |
9 | ROHRI JN. | 20:55 | 21:20 |
10 | GHOTKI | 22:05 | 22:07 |
11 | SADIKABAD | 23:20 | 23:22 |
12 | RAHIM YAR KHAN | 23:43 | 23:45 |
13 | KHANPUR JN. | 01:15 | 01:20 |
14 | BAHAWALPUR | 03:05 | 03:09 |
15 | DUNYAPUR | 03:53 | 03:55 |
16 | JAHANIA | 04:18 | 04:20 |
17 | KHANEWAL JN | 05:20 | 05:45 |
18 | CHICHAWATNI | 06:37 | 06:39 |
19 | SAHIWAL | 07:20 | 07:25 |
20 | OKARA | 07:51 | 07:53 |
21 | PATTOKI | 08:27 | 08:29 |
22 | KOT RADHA KISHEN | 08:52 | 08:54 |
23 | RAIWIND JN. | 09:15 | 09:20 |
24 | KOT LAKHPAT | 09:49 | 09:51 |
25 | LAHORE JN. | 10:25 | 10:55 |
26 | SHAHDARA BAGH JN. | 11:09 | 11:11 |
27 | NARANG | 11:58 | 12:00 |
28 | BADDOMALHI | 12:31 | 12:33 |
29 | NAROWAL JN. | 13:20 | 13:25 |
30 | KILA SOBHA SINGH | 13:48 | 13:50 |
31 | PASRUR | 14:10 | 14:12 |
32 | CHAWINDA | 14:30 | 14:32 |
33 | SIALKOT JN. | 15:15 |
9UP-Allama Iqbal Express Karachi To Sialkot Train Timing 2019-12-25