Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CANTT | 21:00 | |
2 | HYDERABAD JN | 23:10 | 23:15 |
3 | ROHRI JN. | 03:15 | 03:40 |
4 | KHANEWAL JN | 09:35 | 09:55 |
5 | FAISALABAD | 12:10 | 12:40 |
6 | SANGLA HILL | 13:30 | 13:32 |
7 | WAZIRABAD JN | 15:48 | 15:50 |
8 | RAWALPINDI | 19:10 |
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CANTT | 21:00 | |
2 | HYDERABAD JN | 23:10 | 23:15 |
3 | ROHRI JN. | 03:15 | 03:40 |
4 | KHANEWAL JN | 09:35 | 09:55 |
5 | FAISALABAD | 12:10 | 12:40 |
6 | SANGLA HILL | 13:30 | 13:32 |
7 | WAZIRABAD JN | 15:48 | 15:50 |
8 | RAWALPINDI | 19:10 |
Sr. #Station NameArrivalDeparture1KARACHI CANTT15:302HYDERABAD JN17:4017:453ROHRI JN.21:4522:104KHANEWAL JN04:0004:205FAISALABAD06:4506:506LAHORE JN.09:00